News
Supplier Price Adjustments
14 November 2019
As at November 2019
At Southern Plumbing Plus we’re committed to keeping our customers informed by providing up-to-date product information and the latest industry news and price adjustments.
For more details about these price adjustments, drop into your local store and speak to your store manager or sales consultant.
SUPPLIER NAME | PRODUCT DESCRIPTION | PERCENTAGE | EFFECTIVE |
---|---|---|---|
Alliance Worldwide | Strut and fire collars | Various | 1 October 2019 |
Elson | Brassware | Various | 1 October 2019 |
Billi | Boiling/chilling units | 3% - 5% increase | 1 October 2019 |
Everhard | Drainage and sanware | Various | 1 October 2019 |
Galvin Engineering | Commercial tapware | Various | 1 October 2019 |
Halgan | Drainage and waste disposal | Various | 1 October 2019 |
Thornthwaite Technologies | Backflow and consumables | Various | 1 October 2019 |
HR Products | Irrigation and pressure fittings | Various | 1 October 2019 |
Pipemakers | PVC pipe and fittings | Up to 7.5% increase | 1 October 2019 |
Ridge Tools | Plumbing tools | Various (approx. 2% increase) | 1 October 2019 |
Plumboss | Plumbing tools | 5% increase | 1 October 2019 |
Aquarius Distribution | Flashings and consumables | Various | 1 November 2019 |
Brasshards | Brassware | Various | 1 November 2019 |
Caroma/GWA | Sanitaryware and tapware | Various | 1 November 2019 |
Hydroflow | Backflow and consumables | Various | 1 November 2019 |
Reln Plastics | Drainage | Approx. 6% increase | 1 November 2019 |
Toro Irrigation | Irrigation | Approx. 5% increase | 11 November 2019 |
Visit us for more information